Dog owners are always in search of places where it is allowed to come with a dog. We gather here the list of dog friendly beaches and always enlarge it.
Beach Name |
Type | Nearest City | Post Code |
Abrahams Hole | Sandy | Salcombe | TQ8 8PJ |
Ansteys Cove | Shingle | Torquay | Q5 9FE |
Beacon Cove | Pebble | Torquay | TQ1 2EP |
Beesands | Shingle | Salcombe | TQ7 2EL |
Capstone (Wildersmouth) Ilfracombe | Sand & rock | Ilfracombe | EX34 9BZ |
Churston Cove | Shingle & rock | Paignton | TQ5 8RA |
Clovelly | Pebble | Bideford |
EX39 5TE |
Elbury Cove | Pebble | Paignton | TQ4 6HY |
Gammons Head | Sandy | Salcombe | TQ7 2BX |
Grunta | Sand & rock | Ilfracombe | |
Hallsands | Shingle | Salcombe | TQ7 2EX |
Hele Bay | Sand & shingle | Ilfracombe | EX34 9QZ |
Hope Cove | Sand & rock | Salcombe | TQ7 3HW |
Landcombe Cove | Sand & shingle | Dartmouth | |
Mill Bay | Sandy | Salcombe | TQ8 8PU |
Mouthmill Beach | Sand & rock | Bideford | |
Ness Cove | Sandy | Teignmouth | TQ14 0HP |
Newberry Beach Combe Martin | Pebble | Ilfracombe | |
Petit Tor | Petittor | Torquay | |
Rockham Bay Mortehoe | Sand & rock | Ilfracombe | |
Row Cove | Stoke Beach | Ivybridge | PL8 1HE |
Sandy Bay | Sandy | Exmouth | |
Sillery Sands | Sand & shingle | Lynton | |
Slapton Sands - Monument | Sand & shingle | Dartmouth | TQ7 2QW |
Soar Mill Cove | Sand & rock | Salcombe | TQ7 3DU |
South Sands Salcombe | Sandy | Salcombe | TQ8 8LH |
Strete Gate Beach | Sand & shingle | Dartmouth | TQ6 0RR |
Thurlestone North | Sandy | Salcombe | TQ7 3PA |
Thurlestone | Sandy | Salcombe | TQ7 3JS |
Watcombe | Sandy | Torquay | TQ1 4SH |
Welcombe Mouth | Sand & rock | Bude | EX39 6HL |
Weston Mouth | Shingle | Sidmouth | |
Wonwell Sands | Sandy | Ivybridge | PL8 1LD |
Woody Bay | Shingle & rock | Lynton | EX31 4QX |
Wringcliff | Rocky | Lynton | EX35 6JJ |
Your dog can swim with our nylon harness and it won't get spoiled!
Choose dog toys to
entertain your dog in water: